Detail Information |
|||
Overall Dimension: | 9170*2500*3685mm | Total Weight: | 13680Kgs With Full Load |
---|---|---|---|
Chassis: | 4×2 Sinotruk HOWO T | Engine: | 248Kw |
Cabin: | Double Cabin With 6 Seats | Superstructure: | Aluminum Alloy Welded Structure |
Crane: | 5000kg Lifting Weight | Winch: | 6118kg Traction, 38m Towing Length |
Generator: | 8.5Kw | Telescopic Light: | 4*1000W, 7.6m From The Ground |
High Light: |
248Kw Fire Truck with Rescue Equipment, Sinotruk HOWO Special Fire Truck, CXFIRE Special Fire Truck |
Product Description
- CXFIRE, founded in the year of 1963, is the biggest fire fighting vehicles manufacturer in China. The annual output is 1000 units fire fighting trucks. The main factory is located in Chengdu of China with an area of 200,000 square meters and 600 employees.
- The rescue fire truck is modified from the chassis of Sinotruk Howo, which integrates many functions such as lifting, dismantling, towing, lighting, and power generation. With reasonable layout, reliable performance and applicable functions, it is an ideal vehicle for fire brigade and can provide good rescue methods for emergency rescue, handling of traffic and disaster accidents.The detailed parameters are as follows.
1. Sinotruk HOWO Special Fire Truck with Rescue Equipment
No. | Main Items | Technical Parameters |
1.1 | Model | SXF5140TXFJY160 |
1.2 | Overall Dimension | 9170*2500*3685mm |
1.3 | Max. Load Weight | 13680kgs |
1.4 | Number of the Crew | 6 (include driver) |
1.5 | Max. Speed | 90km/h |
1.6 | Painting | Red paint of U.S. PPG |
2. Chassis
- Manufacturer: SINOTRUK
- Model: Optional
- Drive type: 4×2
- Wheelbase: 4700mm
- Cab: Original double-row cab
- Engine model: Optional (using German MAN engine technology)
- Engine type: Inline 6-cylinder, turbocharged, inter-cooled diesel engine
- Rated power: 248/2300 (kW/rpm)
- Rated torque: 1250/1200-1800 (Nm/rpm)
- Emission Standard: Optional
- Gearbox form: manual
- Clutch: Pull type diaphragm spring
- PTO: Gearbox PTO
- Fuel tank capacity: 200L aluminum alloy round fuel tank
3. Superstructure
No. | Main Items | Technical Parameters |
3.1 | Cabin | |
3.1.1 | Structure | Double row cabin with 4 doors |
3.1.2 | Seats | 2+4, with 3-point safety belt, the rear 4 seats with SCBA bracket for 6-9L air cylinders, with storage box under the rear 4 seats |
3.2 | Standardized Sub-frame | |
3.2.1 | Material | High-strength rectangular tube made of special steel |
3.2.2 | Performance | The liquid tank and the sub-frame are connected by elastic connecting seats |
3.3 | Compartment | |
3.3.1 | Material | High-strength aluminum alloy profiles (Never Rust) |
3.3.2 | Structure | Aluminum alloy welded structure. Roof railing with LED light. With aluminum alloy ladder in the rear |
3.4 | Roller Shutter Door | |
3.4.1 | Material | Aluminum alloy profiles with anodized surface |
3.4.2 | Structure | With rain-proof groove on the top, lever-type bar, lock handle, pull strap, two-point fixed seat, LED light and sensors. |
3.5 | Foot Pedals | |
3.5.1 | Material | High quality aluminum alloy |
3.5.2 | Structure | 50cm width, bear more than 300kg, anti-slip design, with double lock function. Mounted on the both sides of compartment. |
3.6 | Superstructure Electric Appliance | |
3.6.1 | Warning Light and Siren | Long-row warning light and siren are mounted above cabin. The controller is installed in the driver’s cabin. |
3.6.2 | Strobe Light | Mounted on the both sides of the compartment |
3.6.3 | External Lighting | LED lights are mounted on the both sides of the compartment |
3.6.4 | Roof Lighting | LED lights are mounted on the inside of the roof |
3.6.5 | Side Indicator Light | Inline yellow warning light is mounted on the side of the compartment and pedals |
3.7 | Crane | |
3.7.1 | Brand | Optional |
3.7.2 | Model | Optional |
3.7.3 | Max. Lifting Weight | 5000kg |
3.7.4 | Max. Working Weight | 10m |
3.7.5 | Max. Operate Range | 8m |
3.7.6 | Swivel angle | 370° |
3.7.7 | Installation Type | The rear of the vehicle, the longitudinal centerline of the vehicle |
3.8 | Winch | |
3.8.1 | Brand | Optional |
3.8.2 | Model | Optional |
3.8.2 | Installation Type | Under the front bumper |
3.8.3 | Drive Type | Electric |
3.8.4 | Voltage | 24V |
3.8.5 | Max. Traction | 6118kg |
3.8.6 | Max. Towing length | 38m |
3.9 | Generator | |
3.9.1 | Brand | Optional |
3.9.2 | Model | Optional |
3.9.3 | Drive Type | Gasoline Generator |
3.9.4 | Rated Power | 8.5Kw |
3.9.5 | Rated Frequency | 50Hz |
3.9.6 | Rated Voltage | 220V |
3.9.7 | Location | In storage compartment |
3.10 | Telescopic Light | |
3.10.1 | Brand | Optional |
3.10.2 | Model | Optional |
3.10.3 | Power | 4x1000W |
3.10.4 | Lamp | Quartz halogen lamp |
3.10.5 | The Max. Height | 7.6m from the ground |
3.10.6 | Rotation Angle | Horizontal:360° Pitch:120° |
3.10.7 | Working Voltage | 220V |
3.10.8 | Installation Type | On the roof |
4. Company Pictures