Detail Information |
|||
Dimension: | 3010*1575*2200mm (L*W*H) | Total Weight: | 1130Kgs |
---|---|---|---|
Chassis: | UTV700 | Power: | 686CC |
Cabin: | Original Cabin With Two Seats | Liquid Tank: | 180L Water Tank And 20L Foam Tank |
Pump: | 40L/min. @ 4 Mpa | Painting: | Red Color |
High Light: |
All Terrain Fire Fighting Motorcycle, 4×4 Fire Fighting Motorcycle, 686CC Fire Fighting ATV |
Product Description
1. Technical Specifications
4-Wheels All Terrain Fire Fighting Vehicle | |
Model | CX-LX700UTV |
Overall Dimension(mm) | Approx. Length:3010, Width:1575, Height:2200 |
Total weight with full load (kg) | Approx. 1130 |
Engine | Gasoline, 686cc, water cooled, 4-stroke, 1-cylinder |
Max. Power | 32.4kw / 6000rpm |
Driving manner | Front engine, four-wheel drive 4×4 |
Max. speed (km/h) | 60 |
Ground clearance (mm) | 280 |
Emission standard | Euro IV |
Motor for water pump | HONDA (Japanese Brand) |
Structure of motor | Four-stroke, 1 cylinder |
Rated Power (KW) | 4 |
Starting method | Electric |
Rotation speed (r/min) | 3600 |
Model of Water Pump | AR (Italy Brand) |
Flow rate of Water Pump (l/min) | 40 |
Work Pressure (bar) | 40 |
Self-suction function (m) | 5 |
Rotation speed (r/min) | 650 |
Model of Hose Reel | JPL-13/19-CX-Y |
Length of hose (m) | 30 |
Test Pressure of hose (bar) | 100 |
Internal and external diameter (mm) | 13/19 |
Model of Water Nozzle | GYQ30 |
Shot range of straight stream (m) | 15 |
Shot range of mist spray (m) | 7 |
Flow rate of water nozzle (l/min) | 30 |
Control rate of foam proportioner | 0.4~6% |
Flow rate (l/min) | adjustable |
Water tank (L) | 180 |
Independent Foam Tank (L) | 20 |
of Enterprise