Detail Information |
|||
Dimension: | 9580mm×2520mm×3520mm | Full Weight: | 27800Kgs |
---|---|---|---|
Chassis: | 6×4 Sinotruck | Engine: | 430 Hp |
Cabin: | Single Row Cabin With 2 Doors And 3 Seats | Superstructure: | Aluminum Alloy Welded Structure |
Liquid Tank: | 12000 Liters Water Tank Of 316SS | Water Pump: | 60L/s @ 10 Bar |
Roof Water Monitor: | 50L/s @ 10 Bar With 70m Shoot Distance | Painting: | Red Color Of PPG Brand |
High Light: |
6×4 Fire Fighting Truck, fire fighting water truck 12000L, 6×4 fire fighting vehicles |
Product Description
1. Introduction
1.1 CXFIRE is the largest fire trucks manufacturer in China. Established in 1963. The main manufacturing base is located in Chengdu of Sichuan Province in China with an area of 200,000 square meters and 600 staff members. More than 1000 units fire trucks are produced and sold every year.
1.2 SXF5280GXFSG120 Water Tanker Fire Truck is a usual vehicle used in city fire departments or different industrial areas.
2. Sinotruck 12000L Water Tank Fire Fighting Truck with Telescopic Light and Hose Reel
Dimension (L×W×H) | 9580mm×2520mm×3520mm |
Full Load Weight | 27800Kgs |
Water Tank Capacity | 12000Kgs |
Crewmen (Including Driver) | 3 |
Chassis Brand | SINOTRUK |
Chassis Model | ZZ1257V434GC1R |
Engine Brand | SINOTRUK |
Engine Model | MC11.43-30 |
Engine Power | 316Kw (430Hp) |
Max. Speed | ≥85 Km/h |
Wheel Base | 4300mm |
Fuel Type and Capacity | Diesel and 300L |
Fire Pump Brand | Customer Specified |
Fire Pump Model | Customer Specified |
Pump Flow Rate in Normal Pressure | ≥3000L/min @ 10bar |
Pump Flow Rate in High Pressure | ≥300L/min @ 40bar |
Roof Fire Monitor Brand | Customer Specified |
Roof Fire Monitor Model | Customer Specified |
Roof Fire Monitor Flow Rate | ≥50L/s |
Shot Range | ≥60m |
The Length of Hose Reel | 30m |
Max. Working Pressure of Hose Reel | 40Bar |
Telescopic Light Brand | Customer Specified |
The Max. Height of Telescopic Light | ≥3.8m |
LED Lights of Telescopic Light | 4x150W |
3. Pictures of Enterprise