Detail Information |
|||
Overall Dimension: | 10750mm×2530mm×4000mm | Total Weight: | 29450 Kg |
---|---|---|---|
Chassis: | 6×4 SAIC-IVECO HONGYAN | Engine: | 287Kw |
Cabin: | Single Row Cabin With 2 Doors | Superstructure: | Aluminum Alloy Welded Structure (Never In Rust) |
Liquid Tank: | 3500L Water Tank & 2500L Foam Tank & PP Material | Water Pump: | 100L/s@1.0Mpa |
Water Monitor: | 5700L/min. With 70m Shoot Range | Max. Working Height: | 32m |
Max. Working Range: | 17m | Painting: | Red Color |
High Light: |
Aerial Fire Truck with 6000L Water, 32m Tower Aerial Fire Truck, SAIC-IVECO Foam Tower Aerial Fire Truck |
Product Description
1. Company Introduction
CXFIRE is located in Chengdu of China with an area of 200,000 square meters and 600 staff. The annual output is 1000 units fire fighting vehicles. Through 60 years’ development, CXFIRE has become the biggest manufacturer and one-stop solution supplier of fire fighting products in China.
2. 32m SAIC-IVECO Foam Tower Aerial Fire Truck with 6000L Water & Foam
The heavy-duty foam tower fire truck model is SXF5291JXFJP32, and is a usual vehicle used in municipal fire department and industrial areas. The max. working height is 32m and the working range is more than 17m. With 3500L water tank & 2500L foam tank. The water pump flow rate is 100L/s and the boom fire monitor has 70m spray distance.
3. The Main Parameters
No. | Main Items | Technical Parameters |
3.1 | Model | SXF5291JXFJP32 |
3.2 | Overall Dimension | 10750mm×2530mm×4000mm |
3.3 | Full Load Weight | 29450 Kg |
3.4 | Number of the Crew | 2 (including driver) |
3.5 | Max. Speed | 90km/h |
3.6 | Capacity | 3500L Water & 2500L Foam. PP composite material liquid tank |
3.7 | Fire pump flow rate | 100L/s @ 10bar |
3.8 | Fire monitor | 5700L/min. flow rate (adjustable), 70m shoot range |
3.9 | Max. working height | 32 meters |
4. Chassis of The Fire Truck
No. | Main Items | Main Technical Parameters |
5.1 | Standardized Sub-frame | |
5.1.1 | Material | High-strength rectangular tube made of special steel |
5.1.2 | Performance | The liquid tank and the sub-frame are connected by elastic connecting seats |
5.2 | Aluminum Compartment | |
5.2.1 | Material | High-strength aluminum alloy profiles (Never Rust) |
5.2.2 | Structure | Aluminum alloy welded structure. Roof railing with LED light. With aluminum alloy ladder in the rear |
5.3 | Aluminum Roller Shutter Door | |
5.3.1 | Material | Aluminum alloy profiles with anodized surface |
5.3.2 | Structure | With rain-proof groove on the top, lever-type bar, lock handle, pull strap, two-point fixed seat, LED light and sensors. |
5.4 | Aluminum Foot Pedals | |
5.4.1 | Material | High quality aluminum alloy |
5.4.2 | Structure | 50cm width, bear more than 300kg, anti-slip design, with double lock function. Mounted on the both sides of compartment. |
5.5 | Upperbody Electric Appliance | |
5.5.1 | Warning Light and Siren | 2 warning lights and siren are mounted above cabin. The controller is installed in the driver’s cabin. |
5.5.2 | Strobe Lights | Mounted on the both sides of the compartment |
5.5.3 | External Lighting | LED lights are mounted on the both sides of the compartment |
5.5.4 | Roof Lighting | LED lights are mounted on the inside of the roof |
5.5.5 | Side Indicator Lights | Inline yellow warning light is mounted on the side of the compartment and pedals |
- Flow Rate: 100L/s @ 1.0Mpa
- Vacuum Pump: Electric
- Priming Type: Automatic
- Suction Height: 7 meters
- Priming Time: ≤80 seconds
- Location: In Rear Pump Room
- Flow Rate: 950-5700 L/min.
- Shoot Range: Water ≥ 70 meters, Foam ≥ 60 meters
- Location: On the top of the boom
- Control Manner: Remote control
- Horizontal Rotation: 0°~355°
- Pitch Rotation: -45°~120°
- Capacity: Water 3500 Liters and Foam 2500 Liters
- Materials: PP composite material and Never in Rust
- Structure: 2 Tank Manhole; 1 Overflow Device/Pressure Relief Device; 2 Liquid Level Indicators; 1 Foam tank Drain Outlet with Valve; 1 Water tank Drain Outlet with Valve.