Detail Information |
|||
Overall Dimension: | 9630mm×2550mm×4000mm | Total Weight: | 27100Kgs With Full Load |
---|---|---|---|
Chassis: | 6×6 Germany MAN | Engine: | 397Kw |
Cabin: | Single Cabin With 2 Seats | Superstructure: | Aluminum Alloy Welded Structure |
Liquid Tank: | 10000L Water Tank & 1000L Foam Tank & PP Material | Water Pump: | 100L/s@10bar |
Water Monitor: | 80L/s@10bar With 80m Shoot Range | Paint: | Red Color And U.S. PPG Brand |
High Light: |
6×6 ARFF Aircraft Fire Truck 10T water, 27100Kgs Fire Truck 1T Foam, 27100Kgs 6×6 Fire Truck 1T Foam |
Product Description
1. Brief Introduction of 6×6 ARFF Aircraft Fire Fighting Truck with 10T Water & 1T Foam
This vehicle is a special fire-fighting vehicle for the airport. It has strong power and excellent road passing ability. It can arrive safely and quickly for fire-fighting and rescue.The detailed parameters are as follows.
2. The Whole Fire Truck’s Parameters
No. | Main Items | Technical Parameters |
2.1 | Model | SXF5271GXFJX110 |
2.2 | Overall Dimension |
9630mm×2550mm×4000mm |
2.3 | Full Load Weight | 27100kgs |
2.4 | Number of the Crew | 2 (include driver) |
2.5 | Max. Speed | 100km/h |
2.6 | Capacity | 10000L Water & 1000L Foam. PP composite material liquid tank |
2.7 | Fire pump flow rate | 100L/s @ 10bar |
2.8 | Fire monitor | 80L/s flow rate, 80m shoot range |
2.9 | Painting | Red paint of U.S. PPG |
3. MAN Chassis
- Manufacturer: Germany MAN
- Model: MAN TGS
- Drive type: 6*6
- Wheelbase: 4200mm+1400mm
- Engine model: D2676LF39
- Engine type: Inline 6-cylinder, turbocharged, inter-cooled diesel engine
- Rated power: 397Kw
- Gearbox form: Automated manual transmission, 12 forward gears + 2 reverse gear
- PTO: Full power sandwich type
- Fuel tank capacity: 300L aluminum fuel tank
4. Superstructure / Upper Body
No. | Main Items | Technical Parameters |
4.1 | Cabin | |
4.1.1 | Structure | Single row cabin with 2 doors |
4.1.2 | Seats | 2 seats with 3-point safety belt |
4.2 | Standardized Sub-frame | |
4.2.1 | Material | High-strength rectangular tube made of special steel |
4.2.2 | Performance | The liquid tank and the sub-frame are connected by elastic connecting seats |
4.3 | Compartment | |
4.3.1 | Material | High-strength aluminum alloy profiles |
4.3.2 | Structure | Aluminum alloy welded structure. Roof railing with LED light. With aluminum alloy ladder in the rear |
4.4 | Roller Shutter Door | |
4.4.1 | Material | Aluminum alloy profiles with anodized surface |
4.4.2 | Structure | With rain-proof groove on the top, lever-type bar, lock handle, pull strap, two-point fixed seat, LED light and sensors. |
4.4 | Superstructure Electric Appliance | |
4.4.1 | Warning Light and Siren | Long-row warning light and siren are mounted above cabin. The controller is installed in the driver’s cabin. |
4.4.2 | Strobe Light | Mounted on the both sides of the compartment |
4.4.3 | External Lighting | LED lights are mounted on the both sides of the compartment |
4.4.4 | Roof Lighting | LED lights are mounted on the inside of the roof |
4.4.5 | Side Indicator Light | Inline yellow warning light is mounted on the side of the compartment and pedals |
5. Fire Extinguishing System
5.1 Fire Pump
- Flow Rate: 100L/s @ 10bar
- Vacuum Pump: Electric vacuum pump
- Priming Manner: Automatic
- Suction Height: 7m
- Priming Time: ≤80s
- Location: Middle-mounted
5.2 Fire Monitor
- Flow Rate: 80L/s @ 10bar
- Shoot Range: Water ≥ 80 m, Foam ≥ 75 m
- Location: On the top of the tank
- Control Manner: Remote control
- Horizontal Rotation Angle 0°~340°
- Pitch Rotation Angle: -15°~60°
5.3 Liquid Tank
- Capacity: Water 10000L, Foam 1000L.
- Material: PP composite material and Never Rust.
- Structure: Two Tank Manhole; One Overflow Device/Pressure Relief Device; Two Liquid Level Indicators; One Foam tank Drain Outlets with Valves; One Water tank Drain Outlets with Valves.
5.4 Control Panel
- Structure: Each fire extinguishing system is controlled by PLC, and different standardized control modules can be selected. IP56 protection level.
- Location: In middle pump room.
6. Company Pictures for Reference