|
Detail Information |
|||
| Dimension: | 6900mm×2300mm×3700mm | Weight With Full Load: | 12000Kgs |
|---|---|---|---|
| Chassis: | IVECO DAILY 4*2 | Engine: | 205Kw |
| Cabin: | Double Cabin, 2+3 Seats | Superstructure: | Aluminum Alloy Welded Structure |
| Liquid Tank: | 3000L Water Tank And PP Material | Water Pump: | 30L/s @ 1Mpa |
| Water Monitor: | 32L/s @ 1Mpa With 55m Shoot Range | Painting: | Red Painting Of U.S. PPG Brand |
| High Light: |
IVECO DAILY Small Fire Truck, Fire Truck with 3000L Water Tank, 12000Kgs Fire Truck with Rescue Tools |
||
Product Description
1. IVECO DAILY Small Fire Truck with 3000L Water Tank and Rescue Tools
2. Vehicle Parameters
2.1 Dimensions: 6900mm×2300mm×3700mm
2.2 The total mass of full load: 12000kg
2.3 Number of crew: 5
2.4 Maximum speed: 90km/h
2.5 Emission Standard: National V
2.6 Liquid tank capacity: 3000L of water
2.7 Fire pump flow: 30L/s
2.8 Fire monitor flow: 30L/s
3. Water Pump, Fire Monitor, Water Tank
| 3.1 | Water Pump | |
| 3.1.1 | Brand | Optional |
| 3.1.2 | Model | Optional |
| 3.1.3 | Rated Flow Rate | 30L/s @ 1Mpa |
| 3.1.4 | Vacuum Pump | Electric |
| 3.1.5 | Priming Manner | Automatic |
| 3.1.6 | Suction Height | 7m |
| 3.1.7 | Priming Time | ≤30s |
| 3.1.8 | Location | Rear-mounted |
| 3.2 | Roof Fire Monitor | |
| 3.2.1 | Brand | Optional |
| 3.2.2 | Model | Optional |
| 3.2.2 | Flow Rate | 30L/s at 10bar |
| 3.2.3 | Shoot Range | Water ≥ 55m |
| 3.2.4 | Location | On the top of the tank |
| 3.2.5 | Control Manner | Manual |
| 3.2.6 | Horizontal Rotation Angle | 0°~360° |
| 3.2.7 | Pitch Rotation Angle | -15°~60° |
| 3.3 | Liquid Tank | |
| 3.3.1 | Capacity | 3000L Water |
| 3.3.2 | Material | PP composite material and Never Rust |
| 3.3.3 | Structure | Two Tank Manhole; One Overflow Device/Pressure Relief Device; Two Liquid Level Indicators; One Foam tank Drain Outlets with Valves; One Water tank Drain Outlets with Valves. |
| 3.4 | Fire Fighting Control System | |
| 3.4.1 | Structure | Each fire extinguishing system is controlled by PLC, and different standardized control modules can be selected. IP56 protection level |
| 3.4.2 | Location | Rear pump room |






