|
Detail Information |
|||
| Dimensions (W X H X D): | 48 X 130 X 44 Mm | Weight: | 220-250 G |
|---|---|---|---|
| Temperature: | -20 To +50 °C(-40 To +50 °C For Max. 15 Minutes) | Pressure: | 700 To 1,300 Mbar |
| Relative Humidity: | 10 To 95 % R.h. | Protection Class: | IP 67 |
Product Description
Dräger X-am 5000 Multi-Gas Detector
The Dräger X-am 5000 belongs to a generation of gas detectors,developed especially for personal monitoring applications. This 1- to 5-gas detector reliably measures combustible gases and vapors as well as oxygen and harmful concentrations of toxic gases, organic vapors,Odorant and Amine.
1.Technical Data
| Dimensions (W x H x D) | 48 x 130 x 44 mm | ||
| Weight | 220-250 g | ||
| Ambient conditions | Temperature | -20 to +50 °C(-40 to +50 °C for max. 15 minutes) | |
| Pressure | 700 to 1,300 mbar | ||
| Relative humidity | 10 to 95 % r.h. | ||
| Protection class | IP 67 | ||
| Alarms | Visual | 360° | |
| Audible | Multi-tone > 90 dB at 30 cm | ||
| Vibration | |||
| Operating times |
>12 hours with Alkaline and NiMH >250 hours without Ex Sensor > 40 hours when using the Save Energy Mode |
||
| Charging time | <4 h | ||
| Datalogger | Can be read out via Infrared > 1,000 hours with 5 gases and a recording interval of 1 value per minute | ||
| Pump operation | Maximum hose length 45 m; 148 ft. | ||
| Approvals | ATEX |
I M1 Ex da ia l Ma II 1G Ex da ia llC T4/T3 Ga |
|
| IECEx |
IECExEx da ia l Ma Ex da ia llC T4/T3 Ga |
||
| CSA (Canada & USA) | Class I Div. 1 Group A, B, C, D, E, F, G T.-Code T4/T3A/Ex da ia llC T4/T3 /Ga | ||
| Measurement performance certificate | EN 50104 | O2 | |
| EN 45544-1, EN 45544-2 | CO & H2S | ||
| EN 60079-29-1 | Methane to nonane, H2 | ||
| CE mark | Electromagnetic Compatibility (Directive 2014/30/EU) | ||
| MED | Marine Equipment Directive (Directive 2014/90/EU) | ||
| EAC |
PO Ex da ia l Ma X 0Ex da ia llC T4/T3 Ga X |
||
2. Pictures for Reference






